Our Data API Price & Plan Code


This section contains the pricing plan for API users on the Laplaceconnect


FOR MTN SME DATA (id: mtn)

PRICE DATA VOL. PLAN CODE
₦ 275 500MB 500
₦ 550 1GB 1000
₦ 1,100 2GB 2000
₦ 1,650 3GB 3000
₦ 2,750 5GB 5000

FOR MTN GIFTING DATA (id: gifting)

PRICE DATA VOL. PLAN CODE
₦ 148 500MB 500
₦ 278 1GB 1000
₦ 556 2GB 2000
₦ 835 3GB 3000
₦ 1395 5GB 5000

FOR GLO DATA BUNDLE (id: glo)

PRICE DATA VOL. PLAN CODE
₦ 460 920MB 301
₦ 910 1.84GB 302
₦ 1,810 4.5GB 303
₦ 2,710 7.2GB 304
₦ 3,610 8.75GB 305
₦ 4,519 12.5GB 306
₦ 7,210 15.5GB 307
₦ 9,010 25GB 308
₦ 13,510 32GB 309

FOR GLO CG DATA BUNDLE (id: glo_cg)

PRICE DATA VOL. PLAN CODE
200MB 701
500MB 702
1GB 703
₦ 0 2GB 704
₦ 0 3GB 705
₦ 0 5GB 706
₦ 0 10GB 707

FOR AIRTEL DATA BUNDLE (id: airtel)

PRICE DATA VOL. PLAN CODE
₦ 480 750MB 501
₦ 960 1.5GB 502
₦ 1,152 2GB 503
₦ 1,440 3GB 504
₦ 1,920 4.5GB 505
₦ 2,400 6GB 506
₦ 2,880 8GB 507
₦ 3,840 11GB 508
₦ 4,800 15GB 509
₦ 9,600 40GB 510
₦ 14,400 75GB 511

FOR AIRTELCG DATA BUNDLE (id: airtel-cg)

PRICE DATA VOL. PLAN CODE
100MB 601
300MB 602
₦ 0 500MB 603
₦ 0 1GB 604
₦ 0 2GB 605
₦ 0 5GB 606

FOR ETISALAT DATA BUNDLE (id: etisalat)

PRICE DATA VOL. PLAN CODE
₦ 385 750MB 401
₦ 685 1.5GB 402
₦ 904 2GB 403
₦ 1,055 3GB 404
₦ 1,505 4.5GB 405
₦ 3,005 11GB 406
₦ 3,720 15GB 407
₦ 7,520 40GB 408
₦ 11,820 75GB 409


Technical Assistance

We offer integration support through multiple channels.

You can reach us through email [email protected] or message us on whatsapp 2347036151021